Here is the information on Vasad Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 155.00 | 230.00 | 5100.00 | 75.00 |
| LCV | 240.00 | 355.00 | 7935.00 | 120.00 |
| Bus/Truck | 490.00 | 730.00 | 16250.00 | 245.00 |
| Upto 3 Axle Vehicle | 535.00 | 800.00 | 17800.00 | 265 |
| 4 to 6 Axie | 745.00 | 1120.00 | 24870.00 | 375.00 |
| HCM/EME | 745.00 | 1120.00 | 31740.00 | 475.00 |
| 7 or more Axie | 950.00 | 1430.00 | 31740.00 | 475.00 |


