Here is the information on Vanana Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2023 / Due date of toll revision :31-Mar-2024
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 80.00 | 115.00 | 2610.00 | 40.00 |
| LCV | 125.00 | 190.00 | 4220.00 | 65.00 |
| Bus/Truck | 265.00 | 400.00 | 8835.00 | 135.00 |
| Upto 3 Axle Vehicle | 290.00 | 435.00 | 9640.00 | 145.00 |
| 4 to 6 Axie | 415.00 | 625.00 | 13860.00 | 210.00 |
| HCM/EME | 415.00 | 625.00 | 13860.00 | 210.00 |
| 7 or more Axie | 505.00 | 760.00 | 16870.00 | 255.00 |


0

0