Here is the information on Samakhiyali Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 80.00 | 125.00 | 2745.00 | NA |
| LCV | 135.00 | 200.00 | 4435.00 | NA |
| Bus/Truck | 280.00 | 420.00 | 9290.00 | NA |
| Upto 3 Axle Vehicle | 435.00 | 655.00 | 14570.00 | NA |
| 4 to 6 Axie | 435.00 | 655.00 | 14570.00 | NA |
| HCM/EME | 435.00 | 655.00 | 14570.00 | NA |
| 7 or more Axie | 530.00 | 800.00 | 17740.00 | NA |

0

3

1 Nos. (LHS) Side completed & 1 Nos. (LHS) site not started due to land problem.