Here is the information on Pithai Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 125.00 | 185.00 | 4160.00 | NA |
| LCV | 195.00 | 295.00 | 6575.00 | NA |
| Bus/Truck | 410.00 | 610.00 | 13610.00 | NA |
| Upto 3 Axle Vehicle | 630.00 | 950.00 | 21060.00 | NA |
| 4 to 6 Axie | 630.00 | 950.00 | 21060.00 | NA |
| HCM/EME | 630.00 | 950.00 | 21060.00 | NA |
| 7 or more Axie | 790.00 | 1185.00 | 26310.00 | NA |


Km.55+650 of NH-47
