Here is the information on Narmada Bridge ( Mandva ) Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 30.00 | 45.00 | 990.00 | 15.00 |
| LCV | 50.00 | 70.00 | 1595.00 | 25.00 |
| Bus/Truck | 100.00 | 150.00 | 3345.00 | 50.00 |
| Upto 3 Axle Vehicle | 110.00 | 165.00 | 3645.00 | 55 |
| 4 to 6 Axie | 155.00 | 235.00 | 5245.00 | 80.00 |
| HCM/EME | 155.00 | 235.00 | 5245.00 | 80.00 |
| 7 or more Axie | 190.00 | 285.00 | 6385.00 | 95.00 |

NA

NA

NA