Here is the information on Nageshwari Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 45.00 | 70.00 | 1565.00 | 25.00 |
| LCV | 75.00 | 115.00 | 2525.00 | 40.00 |
| Bus/Truck | 160.00 | 240.00 | 5295.00 | 80.00 |
| Upto 3 Axle Vehicle | 175.00 | 260.00 | 5775.00 | 80 |
| 4 to 6 Axie | 250.00 | 375.00 | 8305.00 | 125.00 |
| HCM/EME | 250.00 | 375.00 | 8305.00 | 125.00 |
| 7 or more Axie | 305.00 | 455.00 | 10110.00 | 150.00 |

0

0

0