Here is the information on Dari Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 100.00 | 150.00 | 3385.00 | 50.00 |
| LCV | 165.00 | 245.00 | 5470.00 | 80.00 |
| Bus/Truck | 345.00 | 515.00 | 11455.00 | 170.00 |
| Upto 3 Axle Vehicle | 375.00 | 560.00 | 12500.00 | 185 |
| 4 to 6 Axie | 540.00 | 810.00 | 17965.00 | 270.00 |
| HCM/EME | 540.00 | 810.00 | 17965.00 | 270.00 |
| 7 or more Axie | 655.00 | 985.00 | 21870.00 | 330.00 |

0

NA

2 Nos.