Here is the information on Charoti Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2023 / Due date of toll revision :31-Mar-2024
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 65.00 | 100.00 | 1990.00 | NA |
| LCV | 115.00 | 175.00 | 3480.00 | 15.00 |
| Bus/Truck | 230.00 | 350.00 | 6960.00 | 25.00 |
| Upto 3 Axle Vehicle | 375.00 | 560.00 | 11185.00 | NA |
| 4 to 6 Axie | 375.00 | 560.00 | 11185.00 | NA |
| HCM/EME | 375.00 | 560.00 | 11185.00 | NA |
| 7 or more Axie | 375.00 | 560.00 | 11185.00 | NA |

0

297.975 RHS 381.800 LHS381.800 RHs389.766 LHS 396.050 LHS 396.050 RHS

0