Here is the information on Bhatwada (Godhra) Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2023 / Due date of toll revision :31-Mar-2024
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 175.00 | 260.00 | 5795.00 | NA |
| LCV | 275.00 | 410.00 | 9125.00 | NA |
| Bus/Truck | 565.00 | 845.00 | 18820.00 | NA |
| Upto 3 Axle Vehicle | 870.00 | 1305.00 | 29025.00 | NA |
| 4 to 6 Axie | 870.00 | 1305.00 | 29025.00 | NA |
| HCM/EME | 870.00 | 1305.00 | 29025.00 | NA |
| 7 or more Axie | 1095.00 | 1640.00 | 36495.00 | NA |


At Km 134.700,Km 158.100 and Km 190.800 of NH-47 (Old NH-59).
