Here is the information on Bhatia Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 135.00 | 205.00 | 4505.00 | NA |
| LCV | 215.00 | 320.00 | 7100.00 | NA |
| Bus/Truck | 440.00 | 660.00 | 14660.00 | NA |
| Upto 3 Axle Vehicle | 680.00 | 1020.00 | 22645.00 | NA |
| 4 to 6 Axie | 680.00 | 1020.00 | 22645.00 | NA |
| HCM/EME | 680.00 | 1020.00 | 22645.00 | NA |
| 7 or more Axie | 850.00 | 1280.00 | 28400.00 | NA |

0

at km. 93.910 of NH 53 (New)

at km. 41.640 of NH 53 (New)