Here is the information on Bharthan Karjan Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Jul-2023 / Due date of toll revision :30-Jun-2024
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 105.00 | 50.00 | 3100.00 | 50.00 |
| LCV | 180.00 | 90.00 | 5425.00 | 90.00 |
| Bus/Truck | 360.00 | 180.00 | 10845.00 | 180.00 |
| Upto 3 Axle Vehicle | 580.00 | 290.00 | 17430.00 | 290.00 |
| 4 to 6 Axie | 580.00 | 290.00 | 17430.00 | 290.00 |
| HCM/EME | 535.00 | 290.00 | 17430.00 | 290.00 |
| 7 or more Axie | 535.00 | 290.00 | 17430.00 | 290.00 |


