Here is the information on Sirohi Bahali Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Apr-2023 / Due date of toll revision :02-Apr-2024
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 130.00 | 195.00 | 4340.00 | 65.00 |
| LCV | 210.00 | 315.00 | 7010.00 | 105.00 |
| Bus/Truck | 440.00 | 660.00 | 14685.00 | 220.00 |
| Upto 3 Axle Vehicle | 480.00 | 720.00 | 16020.00 | 240 |
| 4 to 6 Axie | 690.00 | 1035.00 | 23030.00 | 345.00 |
| HCM/EME | 690.00 | 1035.00 | 23030.00 | 345.00 |
| 7 or more Axie | 840.00 | 1260.00 | 28035.00 | 420.00 |

2

2

2