Here is the information on Kathuwas Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 95.00 | 140.00 | 3085.00 | 45.00 |
| LCV | 150.00 | 225.00 | 4980.00 | 75.00 |
| Bus/Truck | 315.00 | 470.00 | 10440.00 | 155.00 |
| Upto 3 Axle Vehicle | 340.00 | 510.00 | 11385.00 | 170 |
| 4 to 6 Axie | 490.00 | 735.00 | 16370.00 | 245.00 |
| HCM/EME | 490.00 | 735.00 | 16370.00 | 245.00 |
| 7 or more Axie | 600.00 | 895.00 | 19930.00 | 300.00 |

01 No.

2

2