Here is the information on IGI Airport Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 25.00 | NA | 490.00 | NA |
| LCV | 35.00 | NA | 965.00 | NA |
| Bus/Truck | 75.00 | NA | 1935.00 | NA |
| Upto 3 Axle Vehicle | 75.00 | NA | 1935.00 | NA |
| 4 to 6 Axie | 75.00 | NA | 1935.00 | NA |
| HCM/EME | 75.00 | NA | 1935.00 | NA |
| 7 or more Axie | 75.00 | NA | 1935.00 | NA |

NA

NA

NA