Here is the information on Sundar Nagar Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2023 / Due date of toll revision :31-Mar-2024
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 25.00 | NA | NA | 10.00 |
| LCV | 40.00 | NA | NA | 20.00 |
| Bus/Truck | 85.00 | NA | NA | 40.00 |
| Upto 3 Axle Vehicle | 135.00 | NA | NA | 70.00 |
| 4 to 6 Axie | 135.00 | NA | NA | 70.00 |
| HCM/EME | 135.00 | NA | NA | 70.00 |
| 7 or more Axie | 135.00 | NA | NA | 70.00 |


