Here is the information on Mashora Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2023 / Due date of toll revision :31-Mar-2024
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 60.00 | 90.00 | 2020.00 | 30.00 |
| LCV | 100.00 | 145.00 | 3260.00 | 50.00 |
| Bus/Truck | 205.00 | 310.00 | 6835.00 | 105.00 |
| Upto 3 Axle Vehicle | 225.00 | 335.00 | 7455.00 | 110.00 |
| 4 to 6 Axie | 320.00 | 480.00 | 10715.00 | 160.00 |
| HCM/EME | 320.00 | 480.00 | 10715.00 | 160.00 |
| 7 or more Axie | 390.00 | 585.00 | 13045.00 | 195.00 |

0

0

0