Here is the information on Mandir Hasaud Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Jul-2023 / Due date of toll revision :30-Jun-2024
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 65.00 | NA | NA | 30.00 |
| LCV | 110.00 | NA | NA | 55.00 |
| Bus/Truck | 220.00 | NA | NA | 110.00 |
| Upto 3 Axle Vehicle | 350.00 | NA | NA | 175.00 |
| 4 to 6 Axie | 350.00 | NA | NA | 175.00 |
| HCM/EME | 350.00 | NA | NA | 175.00 |
| 7 or more Axie | 350.00 | NA | NA | 175.00 |

0

4

2