Here is the information on Chotiya Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 75.00 | 110.00 | 2490.00 | 35.00 |
| LCV | 120.00 | 180.00 | 4025.00 | 60.00 |
| Bus/Truck | 255.00 | 380.00 | 8430.00 | 125.00 |
| Upto 3 Axle Vehicle | 275.00 | 415.00 | 9200.00 | 140 |
| 4 to 6 Axie | 395.00 | 595.00 | 13225.00 | 200.00 |
| HCM/EME | 395.00 | 595.00 | 13225.00 | 200.00 |
| 7 or more Axie | 485.00 | 725.00 | 16095.00 | 240.00 |

0

0

0