Here is the information on Raje(Old Naraur) Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 140.00 | 210.00 | 4650.00 | 70.00 |
| LCV | 225.00 | 340.00 | 7510.00 | 115.00 |
| Bus/Truck | 470.00 | 710.00 | 15740.00 | 235.00 |
| Upto 3 Axle Vehicle | 515.00 | 775.00 | 17170.00 | 260.00 |
| 4 to 6 Axie | 740.00 | 1110.00 | 24680.00 | 370.00 |
| HCM/EME | 740.00 | 1110.00 | 24680.00 | 370.00 |
| 7 or more Axie | 900.00 | 1350.00 | 30045.00 | 450.00 |

NA

7

2