Here is the information on Maithi Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 140.00 | 215.00 | 4750.00 | 70.00 |
| LCV | 230.00 | 345.00 | 7670.00 | 115.00 |
| Bus/Truck | 480.00 | 725.00 | 16070.00 | 240.00 |
| Upto 3 Axle Vehicle | 525.00 | 790.00 | 17530.00 | 265.00 |
| 4 to 6 Axie | 755.00 | 1135.00 | 25200.00 | 380.00 |
| HCM/EME | 755.00 | 1135.00 | 25200.00 | 380.00 |
| 7 or more Axie | 920.00 | 1380.00 | 30680.00 | 460.00 |

Yes

Yes

Yes