Here is the information on Kulhariya Toll Plaza Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2023 / Due date of toll revision :31-Mar-2024
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 100.00 | 150.00 | NA | 50.00 |
| LCV | 160.00 | 240.00 | NA | 80.00 |
| Bus/Truck | 340.00 | 510.00 | NA | 170.00 |
| Upto 3 Axle Vehicle | 370.00 | 555.00 | NA | 185.00 |
| 4 to 6 Axie | 530.00 | 795.00 | NA | 265.00 |
| HCM/EME | 530.00 | 795.00 | NA | 265.00 |
| 7 or more Axie | 645.00 | 970.00 | NA | 325.00 |

NA

2nos

2nos