Here is the information on Deederganj Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2023 / Due date of toll revision :31-Mar-2024
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 130.00 | 195.00 | 4345.00 | NA |
| LCV | 200.00 | 300.00 | 6630.00 | NA |
| Bus/Truck | 400.00 | 600.00 | 13290.00 | NA |
| Upto 3 Axle Vehicle | 605.00 | 905.00 | 20095.00 | NA |
| 4 to 6 Axie | 605.00 | 905.00 | 20095.00 | NA |
| HCM/EME | 605.00 | 905.00 | 20095.00 | NA |
| 7 or more Axie | 790.00 | 1185.00 | 26375.00 | NA |

KM 194.00

KM 194.470 & KM 207.00 both side

KM 193.700