Here is the information on Chainwa (Chapraitha) Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 50.00 | 75.00 | 1640.00 | 25.00 |
| LCV | 80.00 | 120.00 | 2650.00 | 40.00 |
| Bus/Truck | 165.00 | 250.00 | 5555.00 | 85.00 |
| Upto 3 Axle Vehicle | 180.00 | 275.00 | 6060.00 | 90 |
| 4 to 6 Axie | 260.00 | 390.00 | 8715.00 | 130.00 |
| HCM/EME | 260.00 | 390.00 | 8715.00 | 130.00 |
| 7 or more Axie | 320.00 | 475.00 | 10610.00 | 160.00 |

NA

01 Nos

NA