Here is the information on Bishunpurwa Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2023 / Due date of toll revision :31-Mar-2024
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 35.00 | 15.00 | 1115.00 | NA |
| LCV | 55.00 | 25.00 | 1800.00 | NA |
| Bus/Truck | 115.00 | 55.00 | 3775.00 | NA |
| Upto 3 Axle Vehicle | 125.00 | 60.00 | 4120.00 | NA |
| 4 to 6 Axie | 180.00 | 90.00 | 5920.00 | NA |
| HCM/EME | 180.00 | 265.00 | 5920.00 | 85.00 |
| 7 or more Axie | 215.00 | 110.00 | 7210.00 | NA |

0

0

0