Here is the information on Raha(Saragaon) Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 120.00 | 175.00 | 3920.00 | 60.00 |
| LCV | 190.00 | 285.00 | 6335.00 | 95.00 |
| Bus/Truck | 400.00 | 595.00 | 13275.00 | 200.00 |
| Upto 3 Axle Vehicle | 435.00 | 595.00 | 13275.00 | 200.00 |
| 4 to 6 Axie | 625.00 | 935.00 | 20820.00 | 310.00 |
| HCM/EME | 625.00 | 935.00 | 20820.00 | 310.00 |
| 7 or more Axie | 760.00 | 1140.00 | 25345.00 | 380.00 |

0

0

0