Here is the information on Gangadhar Bridge (MoRTH) Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2021 / Due date of toll revision :31-Jan-2022
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 7.00 | 10.50 | NA | NA |
| LCV | 9.00 | 13.50 | NA | NA |
| Bus/Truck | 19.00 | 28.50 | NA | NA |
| Upto 3 Axle Vehicle | 24.00 | 36.00 | NA | NA |
| 4 to 6 Axie | 24.00 | 36.00 | NA | NA |
| HCM/EME | 27.00 | 40.00 | NA | NA |
| 7 or more Axie | 34.00 | 40.00 | NA | NA |

NA

At 841 Km. of NH 31

NA