Here is the information on Dahalapara Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 90.00 | 135.00 | 3020.00 | 45.00 |
| LCV | 145.00 | 220.00 | 4875.00 | 75.00 |
| Bus/Truck | 305.00 | 460.00 | 10220.00 | 155.00 |
| Upto 3 Axle Vehicle | 335.00 | 500.00 | 11150.00 | 165.00 |
| 4 to 6 Axie | 480.00 | 720.00 | 16025.00 | 240.00 |
| HCM/EME | 480.00 | 720.00 | 16025.00 | 240.00 |
| 7 or more Axie | 585.00 | 880.00 | 19510.00 | 295.00 |

0

968.350 of NH 31 RHS

0