Here is the information on Vaddupalli Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 55.00 | 80.00 | 1825.00 | 25.00 |
| LCV | 90.00 | 135.00 | 2945.00 | 45.00 |
| Bus/Truck | 185.00 | 280.00 | 6170.00 | 95.00 |
| Upto 3 Axle Vehicle | 200.00 | 305.00 | 6730.00 | 100 |
| 4 to 6 Axie | 290.00 | 435.00 | 9680.00 | 145.00 |
| HCM/EME | 290.00 | 435.00 | 9680.00 | 145.00 |
| 7 or more Axie | 355.00 | 530.00 | 11780.00 | 175.00 |

0

0

0