Here is the information on Thenepalli Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 35.00 | 50.00 | 1100.00 | 15.00 |
| LCV | 55.00 | 80.00 | 1775.00 | 25.00 |
| Bus/Truck | 110.00 | 170.00 | 3725.00 | 55.00 |
| Upto 3 Axle Vehicle | 120.00 | 185.00 | 4060.00 | 60 |
| 4 to 6 Axie | 175.00 | 265.00 | 5840.00 | 90.00 |
| HCM/EME | 175.00 | 265.00 | 5840.00 | 90.00 |
| 7 or more Axie | 215.00 | 320.00 | 7105.00 | 105.00 |


