Here is the information on Seetharampuram Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 40.00 | 60.00 | 1315.00 | 20.00 |
| LCV | 65.00 | 95.00 | 2120.00 | 30.00 |
| Bus/Truck | 135.00 | 200.00 | 4440.00 | 65.00 |
| Upto 3 Axle Vehicle | 145.00 | 220.00 | 4845.00 | 75 |
| 4 to 6 Axie | 210.00 | 315.00 | 6965.00 | 105.00 |
| HCM/EME | 210.00 | 315.00 | 6965.00 | 105.00 |
| 7 or more Axie | 255.00 | 380.00 | 8480.00 | 125.00 |

Km 14.700 RHS

Km 14.800 BHS

1 Nos.