Here is the information on Secondary Toll (Gosthani Gate /Sheela Nagar) Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2023 / Due date of toll revision :31-Mar-2024
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 47.00 | 70.00 | 1560.00 | NA |
| LCV | 82.00 | 123.00 | 2736.00 | NA |
| Bus/Truck | 164.00 | 246.00 | 5472.00 | NA |
| Upto 3 Axle Vehicle | 267.00 | 400.00 | 8892.00 | NA |
| 4 to 6 Axie | 267.00 | 400.00 | 8892.00 | NA |
| HCM/EME | 267.00 | 400.00 | 8892.00 | NA |
| 7 or more Axie | 328.00 | 492.00 | 10944.00 | NA |

0

0

0