Here is the information on Palempalli Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 01-Apr-2019 / Due date of toll revision :31-Mar-2020
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 35.00 | 50.00 | 1095.00 | NA |
| LCV | 55.00 | 80.00 | 1770.00 | NA |
| Bus/Truck | 110.00 | 165.00 | 3710.00 | NA |
| Upto 3 Axle Vehicle | 175.00 | 260.00 | 5820.00 | NA |
| 4 to 6 Axie | 175.00 | 260.00 | 5820.00 | NA |
| HCM/EME | 175.00 | 260.00 | 5820.00 | NA |
| 7 or more Axie | 210.00 | 320.00 | 7080.00 | NA |

0

189.600

168.4