Here is the information on Nannur Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 90.00 | 130.00 | 2930.00 | NA |
| LCV | 135.00 | 205.00 | 4570.00 | NA |
| Bus/Truck | 280.00 | 420.00 | 9370.00 | NA |
| Upto 3 Axle Vehicle | 430.00 | 645.00 | 14365.00 | NA |
| 4 to 6 Axie | 430.00 | 645.00 | 14365.00 | NA |
| HCM/EME | 430.00 | 645.00 | 14365.00 | NA |
| 7 or more Axie | 550.00 | 825.00 | 18280.00 | NA |

Not Yet Started

Ch 324900

LHS 349800 RHS 349750