Here is the information on Mudiveedu Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 65.00 | 100.00 | 2180.00 | 35.00 |
| LCV | 105.00 | 160.00 | 3520.00 | 55.00 |
| Bus/Truck | 220.00 | 330.00 | 7375.00 | 110.00 |
| Upto 3 Axle Vehicle | 240.00 | 360.00 | 8050.00 | 120 |
| 4 to 6 Axie | 345.00 | 520.00 | 11570.00 | 175.00 |
| HCM/EME | 345.00 | 520.00 | 11570.00 | 175.00 |
| 7 or more Axie | 425.00 | 635.00 | 14085.00 | 210.00 |


