Here is the information on Mopidevi Toll Plaza Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 40.00 | 55.00 | 1275.00 | 20.00 |
| LCV | 60.00 | 95.00 | 2060.00 | 30.00 |
| Bus/Truck | 130.00 | 195.00 | 4315.00 | 65.00 |
| Upto 3 Axle Vehicle | 140.00 | 210.00 | 4705.00 | 70 |
| 4 to 6 Axie | 205.00 | 305.00 | 6765.00 | 100.00 |
| HCM/EME | 205.00 | 305.00 | 6765.00 | 100.00 |
| 7 or more Axie | 245.00 | 370.00 | 8240.00 | 125.00 |

NA

NA

Facility available at Plaza