Here is the information on Halaharvi Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 50.00 | 75.00 | 1620.00 | 25.00 |
| LCV | 80.00 | 120.00 | 2615.00 | 40.00 |
| Bus/Truck | 165.00 | 245.00 | 5475.00 | 80.00 |
| Upto 3 Axle Vehicle | 180.00 | 270.00 | 5975.00 | 90 |
| 4 to 6 Axie | 260.00 | 385.00 | 8585.00 | 130.00 |
| HCM/EME | 260.00 | 385.00 | 8585.00 | 130.00 |
| 7 or more Axie | 315.00 | 470.00 | 10155.00 | 155.00 |


