Here is the information on Eathakota Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 120.00 | 180.00 | 4005.00 | 60.00 |
| LCV | 195.00 | 290.00 | 6465.00 | 95.00 |
| Bus/Truck | 405.00 | 610.00 | 13550.00 | 205.00 |
| Upto 3 Axle Vehicle | 445.00 | 665.00 | 14780.00 | 220 |
| 4 to 6 Axie | 635.00 | 955.00 | 21245.00 | 320.00 |
| HCM/EME | 635.00 | 955.00 | 21245.00 | 320.00 |
| 7 or more Axie | 775.00 | 1165.00 | 25865.00 | 390.00 |

0

0

0