Here is the information on Chintalapalem Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 35.00 | 55.00 | 1230.00 | 20.00 |
| LCV | 60.00 | 90.00 | 1990.00 | 30.00 |
| Bus/Truck | 125.00 | 190.00 | 4170.00 | 65.00 |
| Upto 3 Axle Vehicle | 135.00 | 205.00 | 4550.00 | 70 |
| 4 to 6 Axie | 195.00 | 295.00 | 6540.00 | 100.00 |
| HCM/EME | 195.00 | 295.00 | 6540.00 | 100.00 |
| 7 or more Axie | 240.00 | 360.00 | 7960.00 | 120.00 |


