Here is the information on Chinaganjam Toll Plaza Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 70.00 | 105.00 | 2295.00 | 35.00 |
| LCV | 110.00 | 165.00 | 3710.00 | 55.00 |
| Bus/Truck | 235.00 | 350.00 | 7770.00 | 115.00 |
| Upto 3 Axle Vehicle | 255.00 | 380.00 | 8480.00 | 125 |
| 4 to 6 Axie | 365.00 | 550.00 | 12185.00 | 185.00 |
| HCM/EME | 365.00 | 550.00 | 12185.00 | 185.00 |
| 7 or more Axie | 445.00 | 670.00 | 14835.00 | 225.00 |

NA

NA

NA