Here is the information on Budhanam Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 50.00 | NA | NA | 25.00 |
| LCV | 85.00 | NA | NA | 45.00 |
| Bus/Truck | 175.00 | NA | NA | 85.00 |
| Upto 3 Axle Vehicle | 375.00 | NA | NA | 185 |
| 4 to 6 Axie | 375.00 | NA | NA | 185.00 |
| HCM/EME | 375.00 | NA | NA | 185.00 |
| 7 or more Axie | 375.00 | NA | NA | 185.00 |

At Km 101.000

At Km 124.000

0