Here is the information on Bollapalli Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 175.00 | 265.00 | 5900.00 | NA |
| LCV | 275.00 | 415.00 | 9230.00 | NA |
| Bus/Truck | 565.00 | 850.00 | 18840.00 | NA |
| Upto 3 Axle Vehicle | 870.00 | 1305.00 | 28950.00 | NA |
| 4 to 6 Axie | 870.00 | 1305.00 | 28950.00 | NA |
| HCM/EME | 870.00 | 1305.00 | 28950.00 | NA |
| 7 or more Axie | 1105.00 | 1655.00 | 36770.00 | NA |


0

installed in RHS