Here is the information on Bathalapalli Toll Booth Rates for different types of vehicles, including one-way and return journey fees, as well as monthly pass charges
Fee Effective Date : 03-Jun-2024 / Due date of toll revision :31-Mar-2025
| Type of Vehicle | Single Journey | Return Journey | Monthly Pass | Commercial vehicle reg. within the district of plaza |
|---|---|---|---|---|
| Car/Jeep/Van | 65.00 | 100.00 | 2245.00 | 35.00 |
| LCV | 110.00 | 165.00 | 3625.00 | 55.00 |
| Bus/Truck | 230.00 | 340.00 | 7600.00 | 115.00 |
| Upto 3 Axle Vehicle | 250.00 | 375.00 | 8290.00 | 125 |
| 4 to 6 Axie | 360.00 | 535.00 | 11915.00 | 180.00 |
| HCM/EME | 360.00 | 535.00 | 11915.00 | 180.00 |
| 7 or more Axie | 435.00 | 655.00 | 14510.00 | 220.00 |

0

0

0