
Compare Mahindra XUV Aero Vs XUV 500
Mahindra XUV Aero | |||||
Price | Rs. 20 lakh | ||||
Fuel | Diesel | ||||
Mileage | 13.8 | ||||
Seating | 5 | ||||
Transmission | Manual | ||||
Power Steering | Yes | ||||
Power Windows | Yes |
Mahindra XUV 500 | |||||
Price | Rs. 11.7 Lakh | ||||
Fuel | Diesel | ||||
Mileage | 16.0 kmpl | ||||
Seating | 7 | ||||
Transmission | Manual | ||||
Power Steering | Yes | ||||
Power Windows | Yes |
Also Read Comparison Between New Mahindra Scorpio vs Mahindra Scorpio