
Maruti and Honda the big brand in India for Automobile Industry. Honda City is in top with latest generation Diesel engine in Sedan segment. Honda cars successfully getting 1 rank in Sedan segment due to Honda City.
The Maruti Ciaz has done a great job in the premium segment. It has been consistently outperforming the Honda City in terms of sales. Maruti also roll out the new version of Ciaz in mid of 2017 to compete with Honda City 2017.
Let’s find out the difference between Maruti Suzuki Ciaz and Honda City.
Maruti Ciaz vs Honda City – Price Comparison
Honda City | Petrol | Diesel |
S | Rs. 8.50 lakh | – |
SV | Rs. 9.54 lakh | Rs. 10.76 lakh |
V | Rs. 10.00 lakh | Rs. 11.56 lakh |
V CVT | Rs. 11.54 lakh | – |
VX | Rs. 11.65 lakh | Rs. 12.87 lakh |
VX CVT | Rs. 12.85 lakh | – |
ZX | – | Rs. 13.57 lakh |
ZX CVT | Rs. 13.53 lakh | – |
Maruti Ciaz | Petrol | Diesel |
VXi/VDi | Rs. 7.73 lakhs | Rs. 7.89 lakhs |
VXi+/VDi+ | Rs. 8.14 lakhs | Rs. 8.30 lakhs |
VXi+ AT | Rs. 9.31 lakhs | – |
ZXi/ZDi | Rs. 8.80 lakhs | Rs. 8.96 lakhs |
ZXi AT | Rs. 9.96 lakhs | – |
ZXi+/ZDi+ | Rs. 9.36 lakhs | Rs. 9.57 lakhs |
ZXi+AT | Rs. 10.52 lakhs | – |
*All prices ex-showroom, Delhi